| FactCollectionStats |
| EntityType | Independent |
| Default Table Name | FactCollectionStats |
| Definition |
| FactCollectionStats Attributes |
| Attribute/Logical Rolename | Domain | Datatype | NULL | Definition |
CollectionStatsSK |
INTEGER | NO | ||
| CollectionsBK | INTEGER | YES | ||
| StudentSK | INTEGER | NO | ||
| StudentBK | INTEGER | NO | ||
| EnrollmentSK | INTEGER | NO | ||
| EnrollmentBK | INTEGER | NO | ||
| SchoolStatusSK | INTEGER | NO | ||
| FaStudentAidBK | INTEGER | YES | ||
| StatementDate | DATETIME | YES | ||
| LastRefundDate | DATETIME | YES | ||
| LastRefundCalculatedDate | DATETIME | YES | ||
| ReadyForCollectionsDate | DATETIME | YES | ||
| LastTransactionDate | DATETIME | YES | ||
| IsDunningProcessOff | TINYINT | NO | ||
| IsBlockStatement | TINYINT | NO | ||
| StatementAmount | MONEY(19, 4) | YES | ||
| TotalAccountBalance | MONEY(19, 4) | YES | ||
| LastPayment | MONEY(19, 4) | YES | ||
| LastSaTransBK | INTEGER | YES |
| FactCollectionStats Keys |
| Key Name | Key Type | Keys |
| PK_FactCollectionStats | PrimaryKey | CollectionStatsSK |
| NK_FactCollectionStats_StudentBK | Inversion Entry | StudentBK |
| FactCollectionStats Relationships |
| Parent Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype |
| Child Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype |